SYMMETRICAL DIGGING BUCKET
Compact excavators
The GRYB symmetrical digging bucket is a perfect marriage between efficiency and durability. Its optimized design with wear-resistant steel makes it lighter without sacrificing its durability. The bucket profile with a reduced height makes it a great tool to use with a tiltrotator. This symmetrical digging bucket is ready for any digging scenario.
- Optimized material selection to lower weight without compromising durability.
- Pre-drilled holes ready for bolt-on side cutters.
- Back wear plates made of abrasion-resistant AR500 steel.
- Available in multiple teeth configurations.
Product Specifications
Model |
Machine Weight (tons) |
Type |
Weight (lbs) |
Width (in) |
Volume (Yd³) |
Number of teeth |
---|---|---|---|---|---|---|
GED035-18C4-S40 | 2.3 to 3.9 | HD | 190 | 19 | 0.1 | 4 |
GED035-18Z4-S40 | 2.3 to 3.9 | SHD | 200 | 19 | 0.1 | 4 |
GED035-20C4-S40 | 2.3 to 3.9 | HD | 195 | 21 | 0.12 | 4 |
GED035-20C5-S40 | 2.3 to 3.9 | HD | 205 | 21 | 0.12 | 5 |
GED035-20Z4-S40 | 2.3 to 3.9 | SHD | 215 | 21 | 0.12 | 4 |
GED035-20Z5-S40 | 2.3 to 3.9 | SHD | 220 | 21 | 0.12 | 5 |
GED035-24C5-S40 | 2.3 to 3.9 | HD | 220 | 25 | 0.14 | 5 |
GED035-24C6-S40 | 2.3 to 3.9 | HD | 230 | 25 | 0.14 | 6 |
GED035-24Z5-S40 | 2,3 to 3,9 | SHD | 220 | 25 | 0.14 | 5 |
GED035-24Z6-S40 | 2.3 to 3.9 | SHD | 230 | 25 | 0.14 | 6 |
GED050-18C4-S40 | 4 to 5.9 | HD | 230 | 19 | 0.14 | 4 |
GED050-18Z4-S40 | 4 to 5.9 | SHD | 250 | 19 | 0.14 | 4 |
GED050-24C5-S40 | 4 to 5.9 | HD | 290 | 25 | 0.2 | 5 |
GED050-24C6-S40 | 4 to 5.9 | HD | 300 | 25 | 0.2 | 6 |
GED050-24Z5-S40 | 4 to 5.9 | SHD | 290 | 25 | 0.2 | 5 |
GED050-24Z6-S40 | 4 to 5.9 | SHD | 300 | 25 | 0.2 | 6 |
GED050-28C5-S40 | 4 to 5.9 | HD | 295 | 29 | 0.24 | 5 |
GED050-28C6-S40 | 4 to 5.9 | HD | 300 | 29 | 0.24 | 6 |
GED050-28Z5-S40 | 4 to 5.9 | SHD | 320 | 29 | 0.24 | 5 |
GED050-28Z6-S40 | 4 to 5.9 | SHD | 330 | 29 | 0.24 | 6 |
GED050-30C5-S40 | 4 to 5.9 | HD | 305 | 31 | 0.26 | 5 |
GED050-30C6-S40 | 4 to 5.9 | HD | 315 | 31 | 0.26 | 6 |
GED050-30Z5-S40 | 4 to 5.9 | SHD | 335 | 31 | 0.26 | 5 |
GED050-30Z6-S40 | 4 to 5.9 | SHD | 345 | 31 | 0.26 | 6 |
GED075-24D4-S45 | 6 to 9.9 | HD | 540 | 25 | 0.34 | 4 |
GED075-24D5-S45 | 6 to 9.9 | HD | 555 | 25 | 0.34 | 5 |
GED075-24Z4-S45 | 6 to 9.9 | SHD | 540 | 25 | 0.34 | 4 |
GED075-24Z5-S45 | 6 to 9.9 | SHD | 555 | 25 | 0.34 | 5 |
GED075-30D5-S45 | 6 to 9.9 | HD | 625 | 31 | 0.45 | 5 |
GED075-30D6-S45 | 6 to 9.9 | HD | 635 | 31 | 0.45 | 6 |
GED075-30Z5-S45 | 6 to 9.9 | SHD | 625 | 31 | 0.45 | 5 |
GED075-30Z6-S45 | 6 to 9.9 | SHD | 635 | 31 | 0.45 | 6 |
GED075-36D5-S45 | 6 to 9.9 | HD | 695 | 37 | 0.56 | 5 |
GED075-36D6-S45 | 6 to 9.9 | HD | 705 | 37 | 0.56 | 6 |
GED075-36Z5-S45 | 6 to 9.9 | SHD | 695 | 37 | 0.56 | 5 |
GED075-36Z6-S45 | 6 to 9.9 | SHD | 705 | 37 | 0.56 | 6 |
For excavators from 1.5 to 9.9 tons.
- Only available with symmetrical lugs.
- HD or SHD configurations
- Standard teeth, wide teeth or no teeth.
- Bolt-on side cutters are available.