RECESSED BUCKET
 
            
           
                     
                     
                     
                    The GRYB recessed bucket combined with a standard pin grabber provides excavation power equal to the original bucket thanks to its exclusive shape, which respects the conventional tilting radius.
- Provides excavation power equal to the original bucket.
Product Specifications
| Model | Machine Weight (tons) | Weight (lbs) | Width (in) | Capacity (yd3) | Number of teeth | 
|---|---|---|---|---|---|
| GRD035-12A3 | 2,3 to 3,9 | 150 | 13" | 0.05 | 3 | 
| GRD035-18B4 | 2,3 to 3,9 | 170 | 19" | 0.09 | 4 | 
| GRD035-24C5 | 2,3 to 3,9 | 245 | 26" | 0.12 | 5 | 
| GAD035-30C5 | 2,3 to 3,9 | 230 | 31" | 0.16 | 5 | 
| GRD050-12B3 | 4 to 5,9 | 200 | 12-3/4" | 0.09 | 3 | 
| GRD050-16C4 | 4 to 5,9 | 230 | 17-1/2" | 0.12 | 4 | 
| GRD050-18C4 | 4 to 5,9 | 260 | 19-1/2" | 0.14 | 4 | 
| GRD050-24C5 | 4 to 5,9 | 305 | 25-1/2" | 0.2 | 5 | 
| GRD050-30D5 | 4 to 5,9 | 350 | 31-1/2" | 0.26 | 5 | 
| GRD075-18C4 | 6 to 9,9 | 410 | 20" | 0.18 | 4 | 
| GRD075-24D4 | 6 to 9,9 | 480 | 26" | 0.26 | 4 | 
| GRD075-30D5 | 6 to 9,9 | 570 | 32" | 0.35 | 5 | 
| GAD075-36D6 | 6 to 9,9 | 643 | 37" | 0.45 | 6 | 








 
                                             
                   
                                             
                                             
                                             
                                           
                   
                                          