SYMMETRICAL DIGGING BUCKET
SYMMETRICAL
The GRYB symmetrical digging bucket is a perfect marriage between efficiency and durability. Its optimized design with wear-resistant steel makes it lighter without sacrificing its durability. The bucket profile with a reduced height makes it a great tool to use with a tiltrotator. This symmetrical digging bucket is ready for any digging scenario!
- Optimized material selection to lower weight without compromising on durability.
- Pre-drilled holes ready for bolt-on side cutters.
- Back wear plates made of abrasion-resistant AR500 steel.
- Available in multiple teeth configurations.
Product Specifications
Model |
Machine Weight (tons) |
Type |
Weight (lbs) |
Width (in) |
Volume (Yd³) |
Number of teeth |
---|---|---|---|---|---|---|
GED035-18C4-S40 | 2,3 to 3,9 | HD | 190 | 19 | 0.1 | 4 |
GED035-18Z4-S40 | 2,3 to 3,9 | SHD | 200 | 19 | 0.1 | 4 |
GED035-20C4-S40 | 2,3 to 3,9 | HD | 195 | 21 | 0.12 | 4 |
GED035-20C5-S40 | 2,3 to 3,9 | HD | 205 | 21 | 0.12 | 5 |
GED035-20Z4-S40 | 2,3 to 3,9 | SHD | 215 | 21 | 0.12 | 4 |
GED035-20Z5-S40 | 2,3 to 3,9 | SHD | 220 | 21 | 0.12 | 5 |
GED035-24C5-S40 | 2,3 to 3,9 | HD | 220 | 25 | 0.14 | 5 |
GED035-24C6-S40 | 2,3 to 3,9 | HD | 230 | 25 | 0.14 | 6 |
GED035-24Z5-S40 | 2,3 to 3,9 | SHD | 220 | 25 | 0.14 | 5 |
GED035-24Z6-S40 | 2,3 to 3,9 | SHD | 230 | 25 | 0.14 | 6 |
GED050-18C4-S40 | 4 to 5,9 | HD | 230 | 19 | 0.14 | 4 |
GED050-18Z4-S40 | 4 to 5,9 | SHD | 250 | 19 | 0.14 | 4 |
GED050-24C5-S40 | 4 to 5,9 | HD | 290 | 25 | 0.2 | 5 |
GED050-24C6-S40 | 4 to 5,9 | HD | 300 | 25 | 0.2 | 6 |
GED050-24Z5-S40 | 4 to 5,9 | SHD | 290 | 25 | 0.2 | 5 |
GED050-24Z6-S40 | 4 to 5,9 | SHD | 300 | 25 | 0.2 | 6 |
GED050-28C5-S40 | 4 to 5,9 | HD | 295 | 29 | 0.24 | 5 |
GED050-28C6-S40 | 4 to 5,9 | HD | 300 | 29 | 0.24 | 6 |
GED050-28Z5-S40 | 4 to 5,9 | SHD | 320 | 29 | 0.24 | 5 |
GED050-28Z6-S40 | 4 to 5,9 | SHD | 330 | 29 | 0.24 | 6 |
GED050-30C5-S40 | 4 to 5,9 | HD | 305 | 31 | 0.26 | 5 |
GED050-30C6-S40 | 4 to 5,9 | HD | 315 | 31 | 0.26 | 6 |
GED050-30Z5-S40 | 4 to 5,9 | SHD | 335 | 31 | 0.26 | 5 |
GED050-30Z6-S40 | 4 to 5,9 | SHD | 345 | 31 | 0.26 | 6 |
GED075-24D4-S45 | 6 to 9,9 | HD | 540 | 25 | 0.34 | 4 |
GED075-24D5-S45 | 6 to 9,9 | HD | 555 | 25 | 0.34 | 5 |
GED075-24Z4-S45 | 6 to 9,9 | SHD | 540 | 25 | 0.34 | 4 |
GED075-24Z5-S45 | 6 to 9,9 | SHD | 555 | 25 | 0.34 | 5 |
GED075-30D5-S45 | 6 to 9,9 | HD | 625 | 31 | 0.45 | 5 |
GED075-30D6-S45 | 6 to 9,9 | HD | 635 | 31 | 0.45 | 6 |
GED075-30Z5-S45 | 6 to 9,9 | SHD | 625 | 31 | 0.45 | 5 |
GED075-30Z6-S45 | 6 to 9,9 | SHD | 635 | 31 | 0.45 | 6 |
GED075-36D5-S45 | 6 to 9,9 | HD | 695 | 37 | 0.56 | 5 |
GED075-36D6-S45 | 6 to 9,9 | HD | 705 | 37 | 0.56 | 6 |
GED075-36Z5-S45 | 6 to 9,9 | SHD | 695 | 37 | 0.56 | 5 |
GED075-36Z6-S45 | 6 to 9,9 | SHD | 705 | 37 | 0.56 | 6 |
GED120-30E5-S60 | 10 to 15 | HD | 1125 | 32 | 0.7 | 5 |
GED120-30Z5-S60 | 10 to 15 | SHD | 1125 | 32 | 0.7 | 5 |
GED120-36F5-S60 | 10 to 15 | HD | 1225 | 38 | 0.85 | 5 |
GED120-36F6-S60 | 10 to 15 | HD | 1255 | 38 | 0.85 | 6 |
GED120-36Z5-S60 | 10 to 15 | SHD | 1225 | 38 | 0.85 | 5 |
GED120-36Z6-S60 | 10 to 15 | SHD | 1255 | 38 | 0.85 | 6 |
GED120-40F5-S60 | 10 to 15 | HD | 1290 | 42 | 1 | 5 |
GED120-40F6-S60 | 10 to 15 | HD | 1320 | 42 | 1 | 6 |
GED120-40Z5-S60 | 10 to 15 | SHD | 1290 | 42 | 1 | 5 |
GED120-40Z6-S60 | 10 to 15 | SHD | 1320 | 42 | 1 | 6 |
GED160-36F5-S60 | 16 to 19 | HD | 1470 | 38 | 0.95 | 5 |
GED160-36F6-S60 | 16 to 19 | HD | 1500 | 38 | 0.95 | 6 |
GED160-36Z5-S60 | 16 to 19 | SHD | 1470 | 38 | 0.95 | 5 |
GED160-36Z6-S60 | 16 to 19 | SHD | 1500 | 38 | 0.95 | 6 |
GED160-40G5-S60 | 16 to 19 | HD | 1555 | 42 | 1.1 | 5 |
GED160-40G6-S60 | 16 to 19 | HD | 1585 | 42 | 1.1 | 6 |
GED160-40Z5-S60 | 16 to 19 | SHD | 1555 | 42 | 1.1 | 5 |
GED160-40Z6-S60 | 16 to 19 | SHD | 1585 | 42 | 1.1 | 6 |
GED160-42G5-S60 | 16 to 19 | HD | 1600 | 44 | 1.15 | 5 |
GED160-42G6-S60 | 16 to 19 | HD | 1625 | 44 | 1.15 | 6 |
GED160-42G7-S60 | 16 to 19 | HD | 1650 | 44 | 1.15 | 7 |
GED160-42Z5-S60 | 16 to 19 | SHD | 1600 | 44 | 1.15 | 5 |
GED160-42Z6-S60 | 16 to 19 | SHD | 1625 | 44 | 1.15 | 6 |
GED160-42Z7-S60 | 16 to 19 | SHD | 1650 | 44 | 1.15 | 7 |
GED200-42G5-S70 | 20 to 23 | HD | 2055 | 45 | 1.3 | 5 |
GED200-42G6-S70 | 20 to 23 | HD | 2090 | 45 | 1.3 | 6 |
GED200-42Z5-S70 | 20 to 23 | SHD | 2055 | 45 | 1.3 | 5 |
GED200-42Z6-S70 | 20 to 23 | SHD | 2090 | 45 | 1.3 | 6 |
GED200-48H5-S70 | 20 to 23 | HD | 2210 | 51 | 1.55 | 5 |
GED200-48H6-S70 | 20 to 23 | HD | 2245 | 51 | 1.55 | 6 |
GED200-48Z5-S70 | 20 to 23 | SHD | 2210 | 51 | 1.55 | 5 |
GED200-48Z6-S70 | 20 to 23 | SHD | 2245 | 51 | 1.55 | 6 |
GED270-42G5-S70 | 24 to 29 | HD | 2495 | 45 | 1.5 | 5 |
GED270-42Z5-S70 | 24 to 29 | SHD | 2495 | 45 | 1.5 | 5 |
GED270-48H5-S70 | 24 to 29 | HD | 2675 | 51 | 1.75 | 5 |
GED270-48H6-S70 | 24 to 29 | HD | 2725 | 51 | 1.75 | 6 |
GED270-48Z5-S70 | 24 to 29 | SHD | 2675 | 51 | 1.75 | 5 |
GED270-48Z6-S70 | 24 to 29 | SHD | 2725 | 51 | 1.75 | 6 |
GED270-54H6-S70 | 24 to 29 | HD | 2900 | 57 | 2 | 6 |
GED270-54H7-S70 | 24 to 29 | HD | 2955 | 57 | 2 | 7 |
GED270-54Z6-S70 | 24 to 29 | SHD | 2900 | 57 | 2 | 6 |
GED270-54Z7-S70 | 24 to 29 | SHD | 2955 | 57 | 2 | 7 |
All types of backhoes.
- Only available with symmetrical lugs.
- HD or SHD configurations
- Standard teeth, wide teeth or no teeth.
- Bolt-on side cutters are available.