DIGGING BUCKET
HD
With its advanced design facilitating digging, the GRYB excavator digging bucket will exceed your expectations. Available in multiple widths and capacities for different types of jobs and excavators. The design of GRYB's excavator digging bucket optimizes the breakout power of the excavator. By having tip radius lengths similar to the manufacturers, our excavator digging buckets significantly eliminate the loss of power compared to a non-standard bucket. The double radius in the bottom of the excavator digging bucket ensures smooth digging to reduce premature bucket wear.
- Buckets are offered in several configurations for the thickness and the type of material in order to adapt to your use.
- Optimized angle filling and dumping.
- Adapts to all types of attachments.
Product Specifications
Model |
Machine Weight (tons) |
Weight (lbs) |
Width (in) |
Capacity (cu/Yd) |
Number of teeth |
---|---|---|---|---|---|
GAD015-12A3 | 1.5 to 2.2 | 95 | 12 | 0,04 | 3 |
GAD015-16A4 | 1.5 to 2.2 | 115 | 17 | 0,05 | 4 |
GAD015-18B4 | 1.5 to 2.2 | 120 | 19 | 0,06 | 4 |
GAD015-20B4 | 1.5 to 2.2 | 125 | 21 | 0,07 | 4 |
GAD015-20B5 | 1.5 to 2.2 | 135 | 21 | 0,07 | 5 |
GAD015-24B5 | 1.5 to 2.2 | 145 | 25 | 0,09 | 5 |
GAD015-24B6 | 1.5 to 2.2 | 155 | 25 | 0,09 | 6 |
GAD035-12B3 | 2.3 to 3.9 | 135 | 12 | 0,06 | 3 |
GAD035-16B4 | 2.3 to 3.9 | 165 | 17 | 0,09 | 4 |
GAD035-18B4 | 2.3 to 3.9 | 170 | 19 | 0,1 | 4 |
GAD035-20C4 | 2.3 to 3.9 | 180 | 21 | 0,11 | 4 |
GAD035-20C5 | 2.3 to 3.9 | 190 | 21 | 0,11 | 5 |
GAD035-24C5 | 2.3 to 3.9 | 205 | 25 | 0,14 | 5 |
GAD035-24C6 | 2.3 to 3.9 | 215 | 25 | 0,14 | 6 |
GAD035-30C5 | 2.3 to 3.9 | 230 | 31 | 0,18 | 5 |
GAD035-30C7 | 2.3 to 3.9 | 250 | 31 | 0,18 | 7 |
GAD035-36C6 | 2.3 to 3.9 | 265 | 37 | 0,22 | 6 |
GAD050-12B3 | 4 to 5,9 | 190 | 12 | 0,1 | 3 |
GAD050-16C4 | 4 to 5.9 | 220 | 17 | 0,12 | 4 |
GAD050-18C4 | 4 to 5.9 | 235 | 19 | 0,14 | 4 |
GAD050-24C5 | 4 to 5.9 | 275 | 25 | 0,2 | 5 |
GAD050-24C6 | 4 to 5.9 | 280 | 25 | 0,2 | 6 |
GAD050-30C5 | 4 to 5.9 | 305 | 31 | 0,24 | 5 |
GAD050-30C7 | 4 to 5.9 | 325 | 31 | 0,24 | 7 |
GAD050-36D6 | 4 to 5.9 | 350 | 37 | 0,32 | 6 |
GAD050-36D8 | 4 to 5.9 | 365 | 37 | 0,32 | 8 |
GAD075-14C3 | 6 to 9,9 | TBC | 14 | TBC | 3 |
GAD075-16C3 | 6 to 9.9 | 438 | 17 | 0,2 | 3 |
GAD075-18C4 | 6 to 9.9 | 445 | 19 | 0,23 | 4 |
GAD075-24D4 | 6 to 9.9 | 505 | 25 | 0,33 | 4 |
GAD075-24D5 | 6 to 9.9 | 515 | 25 | 0,33 | 5 |
GAD075-30D5 | 6 to 9.9 | 575 | 31 | 0,45 | 5 |
GAD075-30D6 | 6 to 9.9 | 585 | 31 | 0,45 | 6 |
GAD075-36E6 | 6 to 9.9 | 643 | 37 | 0,54 | 6 |
GAD075-36E8 | 6 to 9.9 | 670 | 37 | 0,54 | 8 |
Compact excavator from 1.5 to 10 tons.
- Standard or wide teeth are available.