Digging Bucket
HD Series
With its advanced design facilitating penetration, the GRYB excavator digging bucket will exceed your expectations. Different models are available depending on your applications. Available in multiple widths and capacities for different types of jobs and excavators. The design of GRYB's excavator digging buckets is designed to optimize the breakout power of the excavator. By having tip radius lengths similar to the manufacturers, our excavator digging buckets significantly eliminate the loss of power compared to a non-standard bucket. The double radius in the bottom of the excavator digging bucket ensures smooth digging to reduce premature bucket wear.
- Buckets are offered in several configurations for the thickness and the type of material in order to adapt to your use.
- Optimized angle filling and dumping.
- Adapts to all types of attachment.
Product Specifications
Model |
Machine Weight (tons) |
Weight (lbs) |
Width (in) |
Capacity (cu/Yd) |
Number of teeth |
---|---|---|---|---|---|
GAD120-18D3 | 10 to 15 | 935 | 20 | 0.35 | 3 |
GAD120-24D4 | 10 to 15 | 1,065 | 26 | 0.45 | 4 |
GAD120-30E4 | 10 to 15 | 1,160 | 32 | 0.7 | 4 |
GAD120-30E5 | 10 to 15 | 1,190 | 32 | 0.7 | 5 |
GAD120-36F5 | 10 to 15 | 1,285 | 38 | 0.85 | 5 |
GAD120-36F6 | 10 to 15 | 1,315 | 38 | 0.85 | 6 |
GAD120-42F5 | 10 to 15 | 1,390 | 44 | 1 | 5 |
GAD120-42F7 | 10 to 15 | 1,450 | 44 | 1 | 7 |
GAD120-48G6 | 10 to 15 | 1,510 | 50 | 1.2 | 6 |
GAD160-24E3 | 16 to 19 | 1,290 | 26 | 0.50 | 3 |
GAD160-24E4 | 16 to 19 | 1,300 | 26 | 0.50 | 4 |
GAD160-30E4 | 16 to 19 | 1,450 | 32 | 0.75 | 4 |
GAD160-30E5 | 16 to 19 | 1,470 | 32 | 0.75 | 5 |
GAD160-36F5 | 16 to 19 | 1,595 | 38 | 0.95 | 5 |
GAD160-36F6 | 16 to 19 | 1,620 | 38 | 0.95 | 6 |
GAD160-42G5 | 16 to 19 | 1,690 | 44 | 1.1 | 5 |
GAD160-42G7 | 16 to 19 | 1,750 | 44 | 1.1 | 7 |
GAD160-48G5 | 16 to 19 | 1,835 | 50 | 1.3 | 6 |
GAD160-48G8 | 16 to 19 | 1,890 | 50 | 1,3 | 8 |
GAD200-24E3 | 20 to 23 | 1,500 | 26-1/2 | 0.65 | 3 |
GAD200-24E4 | 20 to 23 | 1,540 | 26-1/2 | 0.65 | 4 |
GAD200-30F4 | 20 to 23 | 1,680 | 32-1/2 | 0.85 | 4 |
GAD200-36G5 | 20 to 23 | 1,860 | 38-1/2 | 1 | 5 |
GAD200-42G5 | 20 to 23 | 2,010 | 44-1/2 | 1 | 5 |
GAD200-42G6 | 20 to 23 | 2,050 | 44-1/2 | 1.3 | 6 |
GAD200-48G5 | 20 to 23 | 2,150 | 50-1/2 | 1 | 5 |
GAD200-48G7 | 20 to 23 | 2,225 | 50-1/2 | 1 | 7 |
GAD250-24E3 | 24 to 29 | 2,010 | 27 | 0 | 3 |
GAD250-30F3 | 24 to 29 | 2,180 | 33 | 1 | 3 |
GAD250-30F4 | 24 to 29 | 2,230 | 33 | 1 | 4 |
GAD250-36G4 | 24 to 29 | 2,400 | 39 | 1 | 4 |
GAD250-36G5 | 24 to 29 | 2,450 | 39 | 1 | 5 |
GAD250-42H5 | 24 to 29 | 2,615 | 44 | 1 | 5 |
GAD250-48H5 | 24 to 29 | 2,785 | 50 | 1 | 5 |
GAD250-48H6 | 24 to 29 | 2,835 | 50 | 1 | 6 |
GAD250-54H6 | 24 to 29 | 3,000 | 56 | 2 | 6 |
GAD250-54H7 | 24 to 29 | 3,055 | 56 | 2 | 7 |
GAD250-60I6 | 24 to 29 | 3,170 | 62 | 2 | 6 |
GAD250-60I8 | 24 to 29 | 3,275 | 62 | 2 | 8 |
GAD300-24F3 | 30 to 39 | 2,800 | 27 | 0 | 3 |
GAD300-30G3 | 30 to 39 | 3,000 | 33 | 1 | 3 |
GAD300-36G4 | 30 to 39 | 3,270 | 39 | 1 | 4 |
GAD300-42H4 | 30 to 39 | 3,460 | 45 | 1 | 4 |
GAD300-42H5 | 30 to 39 | 3,540 | 45 | 1 | 5 |
GAD300-48H5 | 30 to 39 | 3,725 | 51 | 2 | 5 |
GAD300-54I5 | 30 to 39 | 3,910 | 57 | 2 | 5 |
GAD300-54I6 | 30 to 39 | 3,990 | 57 | 2 | 6 |
GAD300-60I6 | 30 to 39 | 4,180 | 63 | 2 | 6 |
GAD300-60I7 | 30 to 39 | 4,260 | 63 | 2 | 7 |
GAD400-30G3 | 40 to 49 | 4,260 | 33 | 1 | 3 |
GAD400-36H4 | 40 to 49 | 4,690 | 39 | 1 | 4 |
GAD400-42I4 | 40 to 49 | 5,000 | 45 | 2 | 4 |
GAD400-48I4 | 40 to 49 | 5,310 | 51 | 2 | 4 |
GAD400-48I5 | 40 to 49 | 5,425 | 51 | 2 | 5 |
GAD400-54J5 | 40 to 49 | 5,740 | 57 | 2 | 5 |
GAD400-60K5 | 40 to 49 | 6,050 | 63 | 3 | 5 |
GAD400-60K6 | 40 to 49 | 6,165 | 63 | 3 | 6 |
GAD400-66L5 | 40 to 49 | 6,360 | 69 | 3 | 5 |
GAD400-66L6 | 40 to 49 | 6,480 | 69 | 3 | 6 |
GAD400-72L6 | 40 to 49 | 6,790 | 75 | 3 | 6 |
GAD400-72L7 | 40 to 49 | 6,905 | 75 | 3 | 7 |
Crawler and excavators from 10 to 49 tons.
- HD, HD or XHD configurations available.
- Standard or wide teeth are available.